Detection limit of the ECLIPSE 50 test for several inhibitors (mg/ml) in cow´s milk.
|
Antibiotic
|
NEGATIV | POSITIVE |
|---|---|---|
|
Penicillin G
|
0.002
|
0.004 |
|
Ampicillin
|
0.003 | 0.005 |
| Amoxicillin | 0.003 | 0.005 |
| Oxacillin | 0.005 | 0.025 |
| Cloxacillin | 0.025 | 0.04 |
| Cephalexin | 0.025 | 0.075 |
| Cephapirine | 0.005 | 0.008 |
| Sulfathiazole | 0.02 | 0.075 |
| Sulfamethazine | 0.1 | 0.2 |
| Sulfanilamide | 0.1 | 0.6 |
| Oxytetracyclin | 0.05 | 0.15 |
| Tetracyclin | 0.05 | 0.15 |
| Erythramycin | 0.2 | 0.4 |
| Tylosin | 0.02 | 0.1 |
| Neomycin | <0.500 | 0.8 |
Store between 2 and 8°C / 35 and 46°F.
Dimensions (W x D x H): mm
Weight > 0,5 kg